

The 976nm Fiber Coupled Laser series covers 25–750 W of fiber-delivered pump power for Yb-doped fiber lasers and amplifiers. Both wavelength-stabilised and broad-spectrum variants are available, so the choice comes down to how tightly your gain medium needs the pump held on the 976 nm absorption peak.
Tell us the gain medium, target pump power and fiber interface, and we will confirm the matching model and release its full specification.
Used in: laser pumping and PV inspection.
This 976 nm fiber-coupled diode laser family provides high optical power, compact packaging, and stable fiber delivery for demanding pump and industrial systems. Multiple power, fiber-core, and output-termination options allow the module to be matched to different integration and brightness requirements.
Each product image and dimension drawing is paired with the exact model specification shown in the same table. Select the required power, fiber core, and output termination before confirming the mechanical interface.
| Lumexis Product Code | 976-LXGX0025 |
|---|---|
| Nominal Output Power | 25 W |
| Fiber Core Diameter | 105 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 976-LXGX0120 |
|---|---|
| Nominal Output Power | 120 W |
| Fiber Core Diameter | 105 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 976-LXGX0140 |
|---|---|
| Nominal Output Power | 140 W |
| Fiber Core Diameter | 105 µm |
| Output Termination | Bare-fiber output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 976-LXGX0260 |
|---|---|
| Nominal Output Power | Min 260; Typ 270 W |
| Fiber Core Diameter | 135 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 976-LXGX0280 |
|---|---|
| Nominal Output Power | 280 W |
| Fiber Core Diameter | Min 132; Typ 135; Max 138 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 976-LXGX0360 |
|---|---|
| Nominal Output Power | Min 355; Typ 360 W |
| Fiber Core Diameter | Min 196; Typ 200; Max 204 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 976-LXGX0510 |
|---|---|
| Nominal Output Power | 510 W |
| Fiber Core Diameter | 220 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 976-LXGX0510 |
|---|---|
| Nominal Output Power | 510 W |
| Fiber Core Diameter | 220 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 976-LXGX0750 |
|---|---|
| Nominal Output Power | 750 W |
| Fiber Core Diameter | 220 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
All values are taken from the supplied technical specification sheets. Where a source gives limits and a typical value, cells are labeled Min, Typ, and Max. Blank or unavailable entries are shown as -.
| Parameter | Unit | 976-LXGX0025 25 W 105 µm SMA905 | 976-LXGX0120 120 W 105 µm Pigtail output | 976-LXGX0140 140 W 105 µm Bare-fiber output | 976-LXGX0260 Min 260; Typ 270 W 135 µm Pigtail output | 976-LXGX0280 280 W Min 132; Typ 135; Max 138 µm SMA905/Pigtail output | 976-LXGX0360 Min 355; Typ 360 W Min 196; Typ 200; Max 204 µm SMA905/Pigtail output | 976-LXGX0510 510 W 220 µm Pigtail output | 976-LXGX0510 510 W 220 µm SMA905/Pigtail output | 976-LXGX0750 750 W 220 µm Pigtail output |
|---|---|---|---|---|---|---|---|---|---|---|
| Output Power | W | 25 | 120 | 140 | Min 260; Typ 270 | 280 | Min 355; Typ 360 | 510 | 510 | 750 |
| Center Wavelength | nm | Min 975.5; Typ 976; Max 976.5 | Min 975.5; Typ 976; Max 976.5 | Min 975; Typ 976; Max 977 | Min 975.5; Typ 976; Max 976.5 | Min 973; Typ 976; Max 979 | Min 975.1; Typ 976; Max 977.1 | Min 975.3; Typ 976; Max 976.7 | Min 973; Typ 976; Max 979 | Min 973; Typ 976; Max 979 |
| Spectral Width | nm | – | – | 1 | – | 5 | 1 | – | 5 | – |
| Spectral Width (FWHM) | nm | 0.7 | 0.8 | – | 0.8 | – | – | 1 | – | 6 |
| Wavelength Locking Range | – | – | Stable wavelength locking at 20-24°C and current ≥5 A; no side lobes or secondary peaks (>20 dB spectrum) | – | Stable wavelength locking at 20-24°C and current ≥10 A; no side lobes or secondary peaks (>20 dB spectrum) | – | – | Wavelength-locking current 25-29 A | – | – |
| NA within 95% Power | – | – | 0.175 | 0.15 | 0.175 | 0.18 | 0.18 | 0.2 | 0.2 | 0.21 |
| NA within 90% Power | – | Typ 0.12; Max 0.13 | – | – | – | – | – | – | – | – |
| Wavelength Temperature Coefficient | nm/°C | 0.015 | 0.02 | 0.02 | 0.02 | 0.3 | 0.02 | 0.02 | 0.4 | 0.4 |
| Back-Reflection Isolation Range | nm | – | 1030-1200 | 1020-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 |
| Power RMS | % | 0.4 | – | – | – | – | – | – | – | – |
| Parameter | Unit | 976-LXGX0025 25 W 105 µm SMA905 | 976-LXGX0120 120 W 105 µm Pigtail output | 976-LXGX0140 140 W 105 µm Bare-fiber output | 976-LXGX0260 Min 260; Typ 270 W 135 µm Pigtail output | 976-LXGX0280 280 W Min 132; Typ 135; Max 138 µm SMA905/Pigtail output | 976-LXGX0360 Min 355; Typ 360 W Min 196; Typ 200; Max 204 µm SMA905/Pigtail output | 976-LXGX0510 510 W 220 µm Pigtail output | 976-LXGX0510 510 W 220 µm SMA905/Pigtail output | 976-LXGX0750 750 W 220 µm Pigtail output |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Current | A | 12 | 14 | Typ 13; Max 14 | 17 | Typ 18; Max 20 | Typ 25; Max 27 | Typ 28; Max 29 | Typ 27; Max 28 | Typ 30; Max 32 |
| Operating Voltage | V | Typ 4.8; Max 5.5 | 19.5 | Typ 22.4; Max 23.8 | 32 | Typ 29; Max 31 | Typ 29; Max 32 | Typ 38; Max 40 | Typ 38; Max 40 | Typ 50; Max 55 |
| Electrical-to-Optical Efficiency | % | 43 | 50 | 48 | 50 | 50 | 50 | Min 48; Typ 50 | 48 | 48 |
| Parameter | Unit | 976-LXGX0025 25 W 105 µm SMA905 | 976-LXGX0120 120 W 105 µm Pigtail output | 976-LXGX0140 140 W 105 µm Bare-fiber output | 976-LXGX0260 Min 260; Typ 270 W 135 µm Pigtail output | 976-LXGX0280 280 W Min 132; Typ 135; Max 138 µm SMA905/Pigtail output | 976-LXGX0360 Min 355; Typ 360 W Min 196; Typ 200; Max 204 µm SMA905/Pigtail output | 976-LXGX0510 510 W 220 µm Pigtail output | 976-LXGX0510 510 W 220 µm SMA905/Pigtail output | 976-LXGX0750 750 W 220 µm Pigtail output |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiber Core Diameter | µm | 105 | 105 | 105 | 135 | Min 132; Typ 135; Max 138 | Min 196; Typ 200; Max 204 | 220 | 220 | 220 |
| Fiber Numerical Aperture | – | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Fiber Cladding Diameter | µm | 125 | 125 | 220 | 155 | Typ 155; Max 170 | Typ 220; Max 240 | 242 | 242 | 242 |
| Fiber Length | m | 1.3 | 2 | 2 | 2 | Typ 1.5; Max Customizable | Typ 1.5; Max Customizable | Typ 1.5; Max Customizable | 1.5 | 1.5 |
| Fiber Sheath Diameter | mm | 4 (armored) | 0.9 | 0.9 | 0.9 | Typ 0.9; Max Customizable | Typ 0.9; Max Customizable | Typ 0.9; Max Customizable | 0.9 | 0.9 |
| Fiber Output Termination | – | SMA905 | Pigtail output | Bare-fiber output | Pigtail output | SMA905/Pigtail output | SMA905/Pigtail output | Pigtail output | SMA905/Pigtail output | Pigtail output |






