

The 915nm Fiber Coupled Laser series covers 20–850 W for Yb-doped fiber laser and amplifier pumping. Ytterbium absorbs across a broad, flat band at 915 nm, so the pump does not need stabilising the way a 976 nm pump does — the trade-off is lower absorption per metre and therefore a longer active fiber.
Tell us the application, target power and fiber interface, and we will confirm the matching model and release its full specification.
Used in: laser pumping and PV inspection.
This 915 nm fiber-coupled diode laser family provides high optical power, compact packaging, and stable fiber delivery for demanding pump and industrial systems. Multiple power, fiber-core, and output-termination options allow the module to be matched to different integration and brightness requirements.
Each product image and dimension drawing is paired with the exact model specification shown in the same table. Select the required power, fiber core, and output termination before confirming the mechanical interface.
| Lumexis Product Code | 915-LXGX0020 |
|---|---|
| Nominal Output Power | 20 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0030 |
|---|---|
| Nominal Output Power | 30 W |
| Fiber Core Diameter | 105 µm |
| Output Termination | SMA905 /Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0200 |
|---|---|
| Nominal Output Power | 200 W |
| Fiber Core Diameter | 105 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0200 |
|---|---|
| Nominal Output Power | Min 200; Max 430 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0250 |
|---|---|
| Nominal Output Power | 250 W |
| Fiber Core Diameter | 135 µm |
| Output Termination | Pigtail output/SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0300 |
|---|---|
| Nominal Output Power | 300 W |
| Fiber Core Diameter | Min 132; Typ 135; Max 138 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0300 |
|---|---|
| Nominal Output Power | 300 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | Pigtail output/SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0300 |
|---|---|
| Nominal Output Power | 300 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | Pigtail output/SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0380 |
|---|---|
| Nominal Output Power | 380 W |
| Fiber Core Diameter | 135 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0510 |
|---|---|
| Nominal Output Power | 510 W |
| Fiber Core Diameter | 220 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0700 |
|---|---|
| Nominal Output Power | 700 W |
| Fiber Core Diameter | 220 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 915-LXGX0850 |
|---|---|
| Nominal Output Power | 850 W |
| Fiber Core Diameter | 220 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
All values are taken from the supplied technical specification sheets. Where a source gives limits and a typical value, cells are labeled Min, Typ, and Max. Blank or unavailable entries are shown as -.
| Parameter | Unit | 915-LXGX0020 20 W 200 µm SMA905 output | 915-LXGX0030 30 W 105 µm SMA905 /Pigtail output | 915-LXGX0200 200 W 105 µm Pigtail output | 915-LXGX0200 Min 200; Max 430 W 200 µm Pigtail output | 915-LXGX0250 250 W 135 µm Pigtail output/SMA905 | 915-LXGX0300 300 W Min 132; Typ 135; Max 138 µm SMA905/Pigtail output | 915-LXGX0300 300 W 200 µm Pigtail output/SMA905 | 915-LXGX0300 300 W 200 µm Pigtail output/SMA905 | 915-LXGX0380 380 W 135 µm Pigtail output | 915-LXGX0510 510 W 220 µm SMA905/Pigtail output | 915-LXGX0700 700 W 220 µm SMA905/Pigtail output | 915-LXGX0850 850 W 220 µm Pigtail output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Power | W | 20 | – | 200 | – | 250 | 300 | 300 | 300 | 380 | 510 | – | 850 |
| Output Power at 25°C | W | – | 30 | – | Min 200; Max 430 | – | – | – | – | – | – | 700 | – |
| Center Wavelength | nm | Min 905; Typ 915; Max 925 | Min 910; Typ 915; Max 920 | Min 910; Typ 915; Max 920 | Min 908; Typ 915; Max 922 | Min 910; Typ 915; Max 920 | Min 910; Typ 915; Max 920 | Min 910; Typ 915; Max 920 | Min 905; Typ 915; Max 925 | Min 910; Typ 915; Max 920 | Min 912; Typ 915; Max 918 | Min 905; Typ 915; Max 925 | Min 910; Typ 915; Max 920 |
| Spectral Width | nm | – | – | 5 | – | 5 | 5 | 5 | – | 5 | 5 | – | – |
| Spectral Width (FWHM) | nm | 5 | 5 | – | 5 | – | – | – | 5 | – | – | 6 | 6 |
| NA within 95% Power | – | – | 0.15 | Typ 0.18; Max 0.19 | 0.18 | 0.18 | 0.18 | 0.18 | 0.2 | Typ 0.2; Max 0.21 | 0.2 | 0.21 | 0.21 |
| Wavelength Temperature Coefficient | nm/°C | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Back-Reflection Isolation Range | nm | – | 1030-1200 | – | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | – | 1030-1200 | 1030-1200 | 1030-1200 |
| Parameter | Unit | 915-LXGX0020 20 W 200 µm SMA905 output | 915-LXGX0030 30 W 105 µm SMA905 /Pigtail output | 915-LXGX0200 200 W 105 µm Pigtail output | 915-LXGX0200 Min 200; Max 430 W 200 µm Pigtail output | 915-LXGX0250 250 W 135 µm Pigtail output/SMA905 | 915-LXGX0300 300 W Min 132; Typ 135; Max 138 µm SMA905/Pigtail output | 915-LXGX0300 300 W 200 µm Pigtail output/SMA905 | 915-LXGX0300 300 W 200 µm Pigtail output/SMA905 | 915-LXGX0380 380 W 135 µm Pigtail output | 915-LXGX0510 510 W 220 µm SMA905/Pigtail output | 915-LXGX0700 700 W 220 µm SMA905/Pigtail output | 915-LXGX0850 850 W 220 µm Pigtail output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Current | A | 12 | Typ 12; Max 13 | Typ 10; Max 11 | Typ 17; Max 35 | Typ 18; Max 19 | Typ 20.5; Max 22 | Typ 19; Max 21 | Typ 18; Max 19 | Typ 20; Max 21 | Typ 28; Max 29 | Typ 29; Max 31 | Typ 30; Max 32 |
| Operating Voltage | V | 4 | Typ 5.5; Max 6 | Typ 36; Max 37 | Typ 24; Max 27 | Typ 28; Max 30 | Typ 30; Max 32 | Typ 31; Max 33 | Typ 34; Max 36 | Typ 37; Max 38 | Typ 43; Max 45 | Typ 50; Max 55 | Typ 61; Max 63 |
| Electrical-to-Optical Efficiency | % | 50 | 45 | Min 52; Typ 55 | Min 50; Typ 55 | Min 48; Typ 50 | 50 | Min 48; Typ 50 | Min 48; Typ 50 | Min 50; Typ 53 | 42 | Min 48; Typ 50 | 48 |
| Parameter | Unit | 915-LXGX0020 20 W 200 µm SMA905 output | 915-LXGX0030 30 W 105 µm SMA905 /Pigtail output | 915-LXGX0200 200 W 105 µm Pigtail output | 915-LXGX0200 Min 200; Max 430 W 200 µm Pigtail output | 915-LXGX0250 250 W 135 µm Pigtail output/SMA905 | 915-LXGX0300 300 W Min 132; Typ 135; Max 138 µm SMA905/Pigtail output | 915-LXGX0300 300 W 200 µm Pigtail output/SMA905 | 915-LXGX0300 300 W 200 µm Pigtail output/SMA905 | 915-LXGX0380 380 W 135 µm Pigtail output | 915-LXGX0510 510 W 220 µm SMA905/Pigtail output | 915-LXGX0700 700 W 220 µm SMA905/Pigtail output | 915-LXGX0850 850 W 220 µm Pigtail output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiber Core Diameter | µm | 200 | 105 | 105 | 200 | 135 | Min 132; Typ 135; Max 138 | 200 | 200 | 135 | 220 | 220 | 220 |
| Fiber Numerical Aperture | – | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Fiber Cladding Diameter | µm | 220 | 125 | 125 | 220 | 155 | Typ 155; Max 170 | 220 | 220 | 155 | 242 | 242 | 242 |
| Fiber Length | m | 2 | Typ 1; Max Customizable | 1.5 | Typ 1.5; Max Customizable | 1.5 | Typ 1.5; Max Customizable | 1.5 | 1.5 | 1.5 | 1.5 | Typ 1.5; Max Customizable | Typ 1.5; Max Customizable |
| Fiber Sheath Diameter | mm | 0.9 | Typ 0.9; Max Customizable | 0.9 | Typ 0.9; Max Customizable | 0.9 | Typ 0.9; Max Customizable | 0.9 | 0.9 | 0.9 | 0.9 | Typ 0.9; Max Customizable | Typ 0.9; Max Customizable |
| Fiber Output Termination | – | SMA905 output | SMA905 /Pigtail output | Pigtail output | Pigtail output | Pigtail output/SMA905 | SMA905/Pigtail output | Pigtail output/SMA905 | Pigtail output/SMA905 | Pigtail output | SMA905/Pigtail output | SMA905/Pigtail output | Pigtail output |
| Parameter | Unit | 915-LXGX0020 20 W 200 µm SMA905 output | 915-LXGX0030 30 W 105 µm SMA905 /Pigtail output | 915-LXGX0200 200 W 105 µm Pigtail output | 915-LXGX0200 Min 200; Max 430 W 200 µm Pigtail output | 915-LXGX0250 250 W 135 µm Pigtail output/SMA905 | 915-LXGX0300 300 W Min 132; Typ 135; Max 138 µm SMA905/Pigtail output | 915-LXGX0300 300 W 200 µm Pigtail output/SMA905 | 915-LXGX0300 300 W 200 µm Pigtail output/SMA905 | 915-LXGX0380 380 W 135 µm Pigtail output | 915-LXGX0510 510 W 220 µm SMA905/Pigtail output | 915-LXGX0700 700 W 220 µm SMA905/Pigtail output | 915-LXGX0850 850 W 220 µm Pigtail output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High/Low Temperature Storage Test | – | +70°C for 1 h, then -50°C for 1 h; 3 cycles; 3°C/min ramp rate | – | – | – | – | – | – | – | – | – | – | – |






