

The 808nm Fiber Coupled Laser series covers 25–400 W for Nd:YAG and Nd:YVO₄ pumping, photovoltaic photoluminescence excitation and direct-diode work. 808 nm is the conventional Nd pump line; choose it when broad absorption tolerance matters more than the reduced thermal load of in-band 878.6 or 885 nm pumping.
Tell us the application, target power and fiber interface, and we will confirm the matching model and release its full specification.
Used in: laser pumping and PV inspection.
This 808 nm fiber-coupled diode laser family delivers stable, high-density optical power through a compact, lightweight package. Available wavelength-locked and standard configurations support efficient thermal management, long operating life, and flexible system integration.
Each product image and dimension drawing is paired with the exact model specification shown in the same table. Select the required power, fiber core, and output termination before confirming the mechanical interface.
| Lumexis Product Code | 808-LXGX0025 |
|---|---|
| Nominal Output Power | 25 W |
| Fiber Core Diameter | 105 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0025 |
|---|---|
| Nominal Output Power | 25 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 /Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0030 |
|---|---|
| Nominal Output Power | 30 W |
| Fiber Core Diameter | 400 µm |
| Output Termination | SMA905 (detachable) |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0030 |
|---|---|
| Nominal Output Power | ≥30@25°C W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0050 |
|---|---|
| Nominal Output Power | 50 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0075 |
|---|---|
| Nominal Output Power | 75 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0080 |
|---|---|
| Nominal Output Power | 80 W |
| Fiber Core Diameter | 105 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0110 |
|---|---|
| Nominal Output Power | 110 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0150 |
|---|---|
| Nominal Output Power | Min 145; Typ 150 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0150 |
|---|---|
| Nominal Output Power | Min 145; Typ 150 W |
| Fiber Core Diameter | 135 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0200 |
|---|---|
| Nominal Output Power | 200 W |
| Fiber Core Diameter | 135 µm |
| Output Termination | Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0210 |
|---|---|
| Nominal Output Power | Min 200; Typ 210 W |
| Fiber Core Diameter | 400 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0300 |
|---|---|
| Nominal Output Power | 300 W |
| Fiber Core Diameter | 400 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0400 |
|---|---|
| Nominal Output Power | Min 400; Typ -; Max – W |
| Fiber Core Diameter | 200 µm |
| Output Termination | Bare fiber: Max Customizable |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 808-LXGX0400 |
|---|---|
| Nominal Output Power | 400 W |
| Fiber Core Diameter | 400 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
All values are taken from the supplied technical specification sheets. Where a source gives limits and a typical value, cells are labeled Min, Typ, and Max. Blank or unavailable entries are shown as -.
| Parameter | Unit | 808-LXGX0025 25 W 105 µm SMA905 | 808-LXGX0025 25 W 200 µm SMA905 /Pigtail output | 808-LXGX0030 30 W 400 µm SMA905 (detachable) | 808-LXGX0030 ≥30@25°C W 200 µm SMA905 | 808-LXGX0050 50 W 200 µm SMA905 | 808-LXGX0075 75 W 200 µm Pigtail output | 808-LXGX0080 80 W 105 µm SMA905/Pigtail output | 808-LXGX0110 110 W 200 µm Pigtail output | 808-LXGX0150 Min 145; Typ 150 W 200 µm SMA905 | 808-LXGX0150 Min 145; Typ 150 W 135 µm SMA905/Pigtail output | 808-LXGX0200 200 W 135 µm Pigtail output | 808-LXGX0210 Min 200; Typ 210 W 400 µm SMA905 | 808-LXGX0300 300 W 400 µm SMA905 | 808-LXGX0400 Min 400; Typ -; Max – W 200 µm Bare fiber: Max Customizable | 808-LXGX0400 400 W 400 µm SMA905 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Power | W | – | – | – | ≥30@25°C | – | – | 80 | – | Min 145; Typ 150 | Min 145; Typ 150 | 200 | Min 200; Typ 210 | 300 | Min 400; Typ -; Max – | 400 |
| Output Power at 25°C | W | 25 | 25 | 30 | – | 50 | 75 | – | 110 | – | – | – | – | – | – | – |
| Center Wavelength | nm | Min 803; Typ 808; Max 813 | Min 803; Typ 808; Max 813 | Min 805; Typ 808; Max 811 | 808@25°C | Min 803; Typ 808; Max 813 | Min 803; Typ 808; Max 813 | Min 803; Typ 808; Max 813 | Min 803; Typ 808; Max 813 | Min 805; Typ 808; Max 811 | Min 803; Typ 808; Max 813 | Min 803; Typ 808; Max 813 | Min 805; Typ 808; Max 811 | Min 803; Typ 808; Max 813 | Min 805; Typ 808; Max 811 | Min 798; Typ 808; Max 818 |
| Wavelength Variation Range | nm | – | – | – | ±5 | – | – | – | – | – | – | – | – | – | – | – |
| Spectral Width | nm | – | – | – | ≤5 | – | – | 5 | – | 5 | 5 | 5 | 5 | – | Min -; Typ 3; Max 5 | – |
| Spectral Width (FWHM) | nm | 5 | 5 | 5 | – | 5 | 5 | – | 5 | – | – | – | – | 5 | – | Typ 5; Max 8 |
| NA within 95% Power | – | 0.17 | 0.15 | 0.15 | – | 0.17 | 0.2 | 0.17 | 0.2 | 0.18 | 0.18 | Typ 0.19; Max 0.2 | 0.18 | 0.19 | Min -; Typ -; Max 0.22 | 0.2 |
| Wavelength Temperature Coefficient | nm/°C | 0.4 | 0.4 | 0.4 | -0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | Typ 0.35; Max 0.4 |
| Back-Reflection Isolation Range | nm | – | – | 1030-1200 | – | – | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | – | 1030-1200 | 1030-1200 | 1030-1100 | Hair-removal application; no back-reflection protection |
| Beam Uniformity with Lens | % | 85 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Parameter | Unit | 808-LXGX0025 25 W 105 µm SMA905 | 808-LXGX0025 25 W 200 µm SMA905 /Pigtail output | 808-LXGX0030 30 W 400 µm SMA905 (detachable) | 808-LXGX0030 ≥30@25°C W 200 µm SMA905 | 808-LXGX0050 50 W 200 µm SMA905 | 808-LXGX0075 75 W 200 µm Pigtail output | 808-LXGX0080 80 W 105 µm SMA905/Pigtail output | 808-LXGX0110 110 W 200 µm Pigtail output | 808-LXGX0150 Min 145; Typ 150 W 200 µm SMA905 | 808-LXGX0150 Min 145; Typ 150 W 135 µm SMA905/Pigtail output | 808-LXGX0200 200 W 135 µm Pigtail output | 808-LXGX0210 Min 200; Typ 210 W 400 µm SMA905 | 808-LXGX0300 300 W 400 µm SMA905 | 808-LXGX0400 Min 400; Typ -; Max – W 200 µm Bare fiber: Max Customizable | 808-LXGX0400 400 W 400 µm SMA905 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threshold Current | A | – | – | – | ≤2.0 | – | – | – | – | – | – | – | – | – | – | – |
| Operating Current | A | Typ 6; Max 7 | Typ 10; Max 11 | Typ 13; Max 15 | ≤10 | Typ 10; Max 11 | Typ 10; Max 11 | Typ 6; Max 7 | Typ 15; Max 16 | Typ 10; Max 11 | Typ 10; Max 11 | Typ 11; Max 12 | Typ 15.5; Max 16 | Typ 14; Max 15 | Typ 10; Max 12 | 16 |
| Operating Voltage | V | Typ 11.5; Max 12.5 | Typ 5.5; Max 6 | Typ 5.5; Max 6 | ≤8 | Typ 11; Max 12 | Typ 17; Max 18 | Typ 33; Max 35 | Typ 17; Max 18 | Typ 33; Max 34 | Typ 33; Max 34 | Typ 41; Max 42 | Typ 30.5; Max 32 | Typ 48; Max 50 | Min 90; Typ 95; Max 100 | Typ 55; Max 57 |
| Electrical-to-Optical Efficiency | % | 42 | 45 | 45 | – | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Min 43; Typ 45 | 45 | 40 | 45 |
| Parameter | Unit | 808-LXGX0025 25 W 105 µm SMA905 | 808-LXGX0025 25 W 200 µm SMA905 /Pigtail output | 808-LXGX0030 30 W 400 µm SMA905 (detachable) | 808-LXGX0030 ≥30@25°C W 200 µm SMA905 | 808-LXGX0050 50 W 200 µm SMA905 | 808-LXGX0075 75 W 200 µm Pigtail output | 808-LXGX0080 80 W 105 µm SMA905/Pigtail output | 808-LXGX0110 110 W 200 µm Pigtail output | 808-LXGX0150 Min 145; Typ 150 W 200 µm SMA905 | 808-LXGX0150 Min 145; Typ 150 W 135 µm SMA905/Pigtail output | 808-LXGX0200 200 W 135 µm Pigtail output | 808-LXGX0210 Min 200; Typ 210 W 400 µm SMA905 | 808-LXGX0300 300 W 400 µm SMA905 | 808-LXGX0400 Min 400; Typ -; Max – W 200 µm Bare fiber: Max Customizable | 808-LXGX0400 400 W 400 µm SMA905 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiber Core Diameter | µm | 105 | 200 | 400 | 200 | 200 | 200 | 105 | 200 | 200 | 135 | 135 | 400 | 400 | 200 | 400 |
| Fiber Numerical Aperture | – | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Fiber Cladding Diameter | µm | 125 | 220 | 440 | – | 220 | 220 | 125 | 220 | 220 | 155 | 155 | 440 | 440 | 220 | 440 |
| Fiber Length | m | 1.5 | 1.5 | 1.5 | -2 | 1.5 | Typ 1.5; Max Customizable | Typ 1.5; Max Customizable | Typ 1.5; Max Customizable | 1.5 | 1.5 | 1.5 | 1 | 1.5 | Min 1.5; Max Customizable | 1.5 |
| Fiber Sheath Diameter | mm | 5 (armored) | 0.9 | 2 | – | 0.9 | Typ 0.9; Max Customizable | Typ 0.9; Max Customizable | Typ 0.9; Max Customizable | 0.9 | 0.9 | 0.9 | 0.9 | 3 | Typ 0.9; Max Customizable | Typ 3; Max 4 |
| Fiber Output Termination | – | SMA905 | SMA905 /Pigtail output | SMA905 (detachable) | SMA905 | SMA905 | Pigtail output | SMA905/Pigtail output | Pigtail output | SMA905 | SMA905/Pigtail output | Pigtail output | SMA905 | SMA905 | Bare fiber: Max Customizable | SMA905 |
| Parameter | Unit | 808-LXGX0025 25 W 105 µm SMA905 | 808-LXGX0025 25 W 200 µm SMA905 /Pigtail output | 808-LXGX0030 30 W 400 µm SMA905 (detachable) | 808-LXGX0030 ≥30@25°C W 200 µm SMA905 | 808-LXGX0050 50 W 200 µm SMA905 | 808-LXGX0075 75 W 200 µm Pigtail output | 808-LXGX0080 80 W 105 µm SMA905/Pigtail output | 808-LXGX0110 110 W 200 µm Pigtail output | 808-LXGX0150 Min 145; Typ 150 W 200 µm SMA905 | 808-LXGX0150 Min 145; Typ 150 W 135 µm SMA905/Pigtail output | 808-LXGX0200 200 W 135 µm Pigtail output | 808-LXGX0210 Min 200; Typ 210 W 400 µm SMA905 | 808-LXGX0300 300 W 400 µm SMA905 | 808-LXGX0400 Min 400; Typ -; Max – W 200 µm Bare fiber: Max Customizable | 808-LXGX0400 400 W 400 µm SMA905 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Temperature | °C | – | – | – | 15-35°C | – | – | – | – | – | – | – | – | – | – | – |
| Storage Temperature | °C | – | – | – | -30-70 | – | – | – | – | – | – | – | – | – | – | – |
| Outline Dimensions | – | – | – | – | See dimension drawing | – | – | – | – | – | – | – | – | – | – | – |






