

The 878.6nm Fiber Coupled Laser series covers 30–270 W of wavelength-locked output for direct in-band Nd:YVO₄ pumping. Pumping straight into the upper laser level cuts the quantum defect and the heat it generates — but the absorption line is narrow, which is why every model here holds ±0.5 nm and 0.015 nm/°C, the tightest wavelength control in our diode range.
Tell us the application, target power and fiber interface, and we will confirm the matching model and release its full specification.
Used in: laser pumping.
This 878.6 nm fiber-coupled diode laser family delivers stable, high-density optical power through a compact, lightweight package. Available wavelength-locked and standard configurations support efficient thermal management, long operating life, and flexible system integration.
Each product image and dimension drawing is paired with the exact model specification shown in the same table. Select the required power, fiber core, and output termination before confirming the mechanical interface.
| Lumexis Product Code | 878.6-LXGX0030 |
|---|---|
| Nominal Output Power | 30 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 878.6-LXGX0035 |
|---|---|
| Nominal Output Power | Min 30; Typ 35 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 878.6-LXGX0065 |
|---|---|
| Nominal Output Power | 65 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 878.6-LXGX0090 |
|---|---|
| Nominal Output Power | 90 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 878.6-LXGX0120 |
|---|---|
| Nominal Output Power | 120 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 878.6-LXGX0120 |
|---|---|
| Nominal Output Power | 120 W |
| Fiber Core Diameter | 400 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 878.6-LXGX0175 |
|---|---|
| Nominal Output Power | 175 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 878.6-LXGX0270 |
|---|---|
| Nominal Output Power | 270 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
All values are taken from the supplied technical specification sheets. Where a source gives limits and a typical value, cells are labeled Min, Typ, and Max. Blank or unavailable entries are shown as -.
| Parameter | Unit | 878.6-LXGX0030 30 W 200 µm SMA905 | 878.6-LXGX0035 Min 30; Typ 35 W 200 µm SMA905 | 878.6-LXGX0065 65 W 200 µm SMA905 | 878.6-LXGX0090 90 W 200 µm SMA905 | 878.6-LXGX0120 120 W 200 µm SMA905 | 878.6-LXGX0120 120 W 400 µm SMA905 | 878.6-LXGX0175 175 W 200 µm SMA905 | 878.6-LXGX0270 270 W 200 µm SMA905 |
|---|---|---|---|---|---|---|---|---|---|
| Output Power | W | 30 | Min 30; Typ 35 | 65 | – | 120 | 120 | 175 | 270 |
| Output Power at 25°C | W | – | – | – | 90 | – | – | – | – |
| Center Wavelength | nm | Min 878.1; Typ 878.6; Max 879.1 | Min 878.1; Typ 878.6; Max 879.1 | Min 878.1; Typ 878.6; Max 879.1 | Min 878.1; Typ 878.6; Max 879.1 | Min 878.1; Typ 878.6; Max 879.1 | Min 878.1; Typ 878.6; Max 879.1 | Min 878.1; Typ 878.6; Max 879.1 | Min 878.1; Typ 878.6; Max 879.1 |
| Spectral Width | nm | – | – | 1 | – | 1 | 1 | 1 | 1 |
| Spectral Width (FWHM) | nm | 1 | 1 | – | 1 | – | – | – | – |
| Wavelength Locking Range | nm | at 30%-100% power | at 30%-100% power | /: at 30%-100% power | at 30%-100% power | at 30%-100% power | at 30%-100% power | at 30%-100% power | at 30%-100% power |
| NA within 95% Power | – | 0.14 | 0.14 | 0.17 | 0.2 | 0.17 | 0.17 | 0.18 | 0.2 |
| Wavelength Temperature Coefficient | nm/°C | 0.015 | 0.02 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Back-Reflection Isolation Range | nm | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 |
| Parameter | Unit | 878.6-LXGX0030 30 W 200 µm SMA905 | 878.6-LXGX0035 Min 30; Typ 35 W 200 µm SMA905 | 878.6-LXGX0065 65 W 200 µm SMA905 | 878.6-LXGX0090 90 W 200 µm SMA905 | 878.6-LXGX0120 120 W 200 µm SMA905 | 878.6-LXGX0120 120 W 400 µm SMA905 | 878.6-LXGX0175 175 W 200 µm SMA905 | 878.6-LXGX0270 270 W 200 µm SMA905 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Current | A | Typ 13; Max 14 | Typ 13; Max 14 | Typ 13; Max 14 | Typ 13; Max 14 | Typ 13; Max 14 | Typ 13; Max 14 | Typ 13; Max 14 | Typ 13; Max 14 |
| Operating Voltage | V | Typ 5; Max 6 | Typ 5; Max 6 | Typ 10; Max 12 | Typ 15; Max 17 | Typ 20; Max 22 | Typ 22; Max 24 | Typ 30; Max 32 | Typ 40.5; Max 42 |
| Electrical-to-Optical Efficiency | % | Min 47; Typ 50 | Min 47; Typ 50 | Min 47; Typ 50 | Min 47; Typ 50 | Min 47; Typ 50 | Min 47; Typ 50 | Min 47; Typ 50 | Min 47; Typ 50 |
| Parameter | Unit | 878.6-LXGX0030 30 W 200 µm SMA905 | 878.6-LXGX0035 Min 30; Typ 35 W 200 µm SMA905 | 878.6-LXGX0065 65 W 200 µm SMA905 | 878.6-LXGX0090 90 W 200 µm SMA905 | 878.6-LXGX0120 120 W 200 µm SMA905 | 878.6-LXGX0120 120 W 400 µm SMA905 | 878.6-LXGX0175 175 W 200 µm SMA905 | 878.6-LXGX0270 270 W 200 µm SMA905 |
|---|---|---|---|---|---|---|---|---|---|
| Fiber Core Diameter | µm | 200 | 200 | 200 | 200 | 200 | 400 | 200 | 200 |
| Fiber Numerical Aperture | – | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Fiber Cladding Diameter | µm | 220 | 220 | 220 | 220 | 220 | 440 | 220 | 220 |
| Fiber Length | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Fiber Sheath Diameter | mm | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Fiber Output Termination | – | SMA905 | SMA905 | SMA905 | SMA905 | SMA905 | SMA905 | SMA905 | SMA905 |






