

The 790nm Fiber Coupled Laser is a single 30 W configuration for Tm-doped fiber laser and amplifier pumping. It is the entry point of the 79x nm pump family, below the 792 nm and 793 nm options, where a modest pump budget and a simple single-channel supply are the priority.
Tell us the application, target power and fiber interface, and we will confirm the matching model and release its full specification.
Used in: laser pumping.
This 790 nm fiber-coupled semiconductor laser family combines compact packaging, high power density, stable optical output, and efficient heat transfer. Multiple power and fiber configurations support integration into pumping, sensing, interference, and research systems.
Each product image and dimension drawing is paired with the exact model specification shown in the same table. Select the required power, fiber core, and output termination before confirming the mechanical interface.
| Lumexis Product Code | 790-LXGX0030 |
|---|---|
| Nominal Output Power | 30 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
All values are taken from the supplied technical specification sheets. Where a source gives limits and a typical value, cells are labeled Min, Typ, and Max. Blank or unavailable entries are shown as -.
| Parameter | Unit | 790-LXGX0030 30 W 200 µm SMA905 |
|---|---|---|
| Output Power | W | 30 |
| Center Wavelength | nm | Min 787; Typ 790; Max 793 |
| Spectral Width | nm | 5 |
| NA within 95% Power | – | Typ 0.14; Max 0.15 |
| Output Beam Profile | – | Gaussian distribution |
| Parameter | Unit | 790-LXGX0030 30 W 200 µm SMA905 |
|---|---|---|
| Threshold Current | A | 2 |
| Operating Current | A | 10 |
| Operating Voltage | V | 8 |
| Parameter | Unit | 790-LXGX0030 30 W 200 µm SMA905 |
|---|---|---|
| Fiber Core Diameter | µm | 200 |
| Fiber Cladding Diameter | µm | 220 |
| Fiber Length | m | Typ 2±0.1; Max Customizable |
| Fiber Sheath Diameter | mm | Typ 0.9; Max Customizable |
| Fiber Output Termination | – | SMA905 |






