

1550 nm MOPA pulsed fiber laser with ns-level pulses and up to 15 kW peak power for LiDAR, sensing and security systems.

This 1550 nm MOPA pulsed fiber laser provides nanosecond-level pulse output and peak power up to 15 kW. Its optical design supports high electrical-to-optical conversion efficiency, low ASE and nonlinear noise, and a wide operating-temperature range.
| Parameter | Specification |
|---|---|
| Working mode | Pulsed |
| Wavelength | 1545–1555 nm; typical 1550 nm |
| Pulse width | 4 ns |
| Repetition frequency | 30–100 kHz; typical 50 kHz; customizable |
| Average power | 3–6 W; customizable |
| Peak power | 12 kW typical; up to 15 kW; customizable |
| Polarization | Random |
| Trigger | Internal / external |
| Pulse delay jitter | 3 ns |
| Power consumption | 100 W |
| Supply voltage | 28 V |
| Operating temperature (shell) | −40 to +60 °C |
| Storage temperature | −40 to +105 °C |
| Dimensions | 160 × 160 × 30 mm |
| Weight | 2000 g |
| Optical output | Multimode fiber patch cable; collimating lens customizable |
| Output fiber length | 0.3 m, 3 mm sleeve |
| Interface | J29A-15ZKW |







