

1550 nm MOPA pulsed fiber laser with ns-level pulses and up to 15 kW peak power for LiDAR, sensing and security systems.

This 1550 nm MOPA pulsed fiber laser provides nanosecond-level pulse output and peak power up to 15 kW. Its optical design supports high electrical-to-optical conversion efficiency, low ASE and nonlinear noise, and a wide operating-temperature range.
| Parameter | Spezifikation |
|---|---|
| Arbeitsmodus | Gepulst |
| Wellenlänge | 1545–1555 nm; typisch 1550 nm |
| Pulsbreite | 4 ns |
| Wiederholfrequenz | 30–100 kHz; typical 50 kHz; customizable |
| Durchschnittsleistung | 3–6 W; customizable |
| Spitzenleistung | 12 kW typical; up to 15 kW; customizable |
| Polarisation | Zufällig |
| Auslöser | Internal / external |
| Pulsverzögerungs-Jitter | 3 ns |
| Stromverbrauch | 100 W |
| Versorgungsspannung | 28 V |
| Betriebstemperatur (Gehäuse) | −40 to +60 °C |
| Lagertemperatur | −40 bis +105 °C |
| Abmessungen | 160 × 160 × 30 mm |
| Gewicht | 2000 g |
| Optischer Ausgang | Multimode fiber patch cable; collimating lens customizable |
| Output fiber length | 0.3 m, 3 mm sleeve |
| Schnittstelle | J29A-15ZKW |







