

The 792nm Fiber Coupled Laser series covers 75–150 W for Tm-doped fiber laser and amplifier pumping. Every model carries 1850–2100 nm return-light isolation, which is what protects the diode when the 2 µm signal finds its way back down the delivery fiber.
Tell us the application, target power and fiber interface, and we will confirm the matching model and release its full specification.
Used in: laser pumping.
This 792 nm fiber-coupled semiconductor laser family combines compact packaging, high power density, stable optical output, and efficient heat transfer. Multiple power and fiber configurations support integration into pumping, sensing, interference, and research systems.
Each product image and dimension drawing is paired with the exact model specification shown in the same table. Select the required power, fiber core, and output termination before confirming the mechanical interface.
| Lumexis Product Code | 792-LXGX0080 |
|---|---|
| Nominal Output Power | Min 75; Typ 80 W |
| Fiber Core Diameter | 105 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 792-LXGX0080 |
|---|---|
| Nominal Output Power | 80 W |
| Fiber Core Diameter | 400 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 792-LXGX0100 |
|---|---|
| Nominal Output Power | 100 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905 |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 792-LXGX0150 |
|---|---|
| Nominal Output Power | Min 145; Typ 150 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 792-LXGX0150 |
|---|---|
| Nominal Output Power | Min 145; Typ 150 W |
| Fiber Core Diameter | 135 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
| Lumexis Product Code | 792-LXGX0150 |
|---|---|
| Nominal Output Power | Min 145; Typ 150 W |
| Fiber Core Diameter | 200 µm |
| Output Termination | SMA905/Pigtail output |
| Product Image | ![]() |
| Dimension Drawing | ![]() |
All values are taken from the supplied technical specification sheets. Where a source gives limits and a typical value, cells are labeled Min, Typ, and Max. Blank or unavailable entries are shown as -.
| Parameter | Unit | 792-LXGX0080 Min 75; Typ 80 W 105 µm SMA905/Pigtail output | 792-LXGX0080 80 W 400 µm SMA905/Pigtail output | 792-LXGX0100 100 W 200 µm SMA905 | 792-LXGX0150 Min 145; Typ 150 W 200 µm SMA905/Pigtail output | 792-LXGX0150 Min 145; Typ 150 W 135 µm SMA905/Pigtail output | 792-LXGX0150 Min 145; Typ 150 W 200 µm SMA905/Pigtail output |
|---|---|---|---|---|---|---|---|
| Output Power | W | Min 75; Typ 80 | – | 100 | Min 145; Typ 150 | Min 145; Typ 150 | Min 145; Typ 150 |
| Output Power at 25°C | W | – | 80 | – | – | – | – |
| Center Wavelength | nm | Min 787; Typ 792; Max 797 | Min 787; Typ 792; Max 797 | Min 787; Typ 792; Max 797 | Min 789; Typ 792; Max 795 | Min 787; Typ 792; Max 797 | Min 787; Typ 792; Max 797 |
| Spectral Width | nm | 5 | – | 5 | 5 | 5 | 5 |
| Spectral Width (FWHM) | nm | – | 5 | – | – | – | – |
| NA within 95% Power | – | 0.17 | 0.2 | 0.17 | 0.18 | 0.18 | 0.18 |
| Wavelength Temperature Coefficient | nm/°C | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
| Back-Reflection Isolation Range | nm | 1850-2100 | 1850-2100 | 1850-2100 | 1850-2100 | 1850-2100 | 1850-2100 |
| Parameter | Unit | 792-LXGX0080 Min 75; Typ 80 W 105 µm SMA905/Pigtail output | 792-LXGX0080 80 W 400 µm SMA905/Pigtail output | 792-LXGX0100 100 W 200 µm SMA905 | 792-LXGX0150 Min 145; Typ 150 W 200 µm SMA905/Pigtail output | 792-LXGX0150 Min 145; Typ 150 W 135 µm SMA905/Pigtail output | 792-LXGX0150 Min 145; Typ 150 W 200 µm SMA905/Pigtail output |
|---|---|---|---|---|---|---|---|
| Operating Current | A | Typ 6; Max 7 | Typ 10; Max 12 | Typ 10; Max 11 | Typ 10; Max 11 | Typ 10; Max 11 | Typ 10; Max 11 |
| Operating Voltage | V | Typ 33; Max 35 | Typ 16; Max 18 | Typ 23; Max 24 | Typ 33; Max 34 | Typ 33; Max 34 | Typ 33; Max 35 |
| Electrical-to-Optical Efficiency | % | 42 | Min 43; Typ 45 | 45 | 45 | 45 | 45 |
| Parameter | Unit | 792-LXGX0080 Min 75; Typ 80 W 105 µm SMA905/Pigtail output | 792-LXGX0080 80 W 400 µm SMA905/Pigtail output | 792-LXGX0100 100 W 200 µm SMA905 | 792-LXGX0150 Min 145; Typ 150 W 200 µm SMA905/Pigtail output | 792-LXGX0150 Min 145; Typ 150 W 135 µm SMA905/Pigtail output | 792-LXGX0150 Min 145; Typ 150 W 200 µm SMA905/Pigtail output |
|---|---|---|---|---|---|---|---|
| Fiber Core Diameter | µm | 105 | 400 | 200 | 200 | 135 | 200 |
| Fiber Numerical Aperture | – | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Fiber Cladding Diameter | µm | 125 | 440 | 220 | 220 | 155 | 220 |
| Fiber Length | m | 1.5 | Typ 1.5; Max Customizable | 1.5 | Min 1.5; Max Customizable | 1.5 | 1.5 |
| Fiber Sheath Diameter | mm | 0.9 | Typ 1.2; Max Customizable | 0.9 | Typ 0.9; Max Customizable | 0.9 | 0.9 |
| Fiber Output Termination | – | SMA905/Pigtail output | SMA905/Pigtail output | SMA905 | SMA905/Pigtail output | SMA905/Pigtail output | SMA905/Pigtail output |






