

Integrated 1550 nm 8-in-1 LiDAR light source with flexible repetition rate for rangefinding, TOF LiDAR and security applications.
This 1550 nm 8-in-1 LiDAR fiber-optic laser light source combines an integrated optical design and compact construction for precision LiDAR applications. It supports flexible repetition-rate operation and customization for system-level integration.
| Параметр | Единица измерения | Min. | Typical | Max. | Note |
|---|---|---|---|---|---|
| Optical | |||||
| Режим работы | — | Импульс | |||
| Polarization state | — | Случайная | |||
| Operating wavelength | нм | 1547 | 1550 | 1553 | |
| Длительность импульса | ns | 3 | |||
| Спектральная ширина | нм | 0.5 | 1.3 | 3 dB | |
| Качество пучка | M² | ||||
| Output method | — | Bare fiber output | One-to-eight output at 1550 nm | ||
| Output fiber mode-field diameter | мкм | 9.1 | at 1550 nm | ||
| Выходное волокно | — | 0.14 | |||
| Средняя мощность | W | 1 | 3.2 | Total output power of the entire unit | |
| Reference peak power | mW | 0.5 | 1 | ||
| Main peak power | kW | 1.5 | |||
| Частота повторения | kHz | 50 | 460 | 2000 | |
| Power stability | % | 5 | RMS at 25 °C, over 8 hours | ||
| Electrical | |||||
| Trigger type | — | External | |||
| Режим запуска | — | TTL | |||
| Рабочее напряжение | V | 9 | 12 | 13 | |
| Энергопотребление | W | 30 | |||
| Electrical delay | ns | 20 | 60 | ||
| Opto-optical delay | ns | 20 | 100 | ||
| Pulse jitter | ps | 100 | |||
| Interface model | — | Molex 505567-1281 | |||
| Other | |||||
| Mechanical dimensions | мм | 70 × 70 × 33 | |||
| Вес | g | 300 | |||
| Длина выходного волокна | m | 10 | 500 | Customizable | |
| Рабочая температура | °C | −40 | 85 | ||
| Температура хранения | °C | −40 | 95 | ||
| Cooling method | — | Contact conduction cooling | Maximum heat-dissipation power: 28 W | ||






